ArcGIS REST Services Directory | Login |
Home > services > App > Clip (GPServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Extracts input features that overlay the clip features., Use this tool to cut out a piece of one feature class using one or more of the features in another feature class as a cookie cutter. This is particularly useful ... (see Description) |
summary: | Extracts input features that overlay the clip features., Use this tool to cut out a piece of one feature class using one or more of the features in another feature class as a cookie cutter. This is particularly useful ... (see Description) |
extent: | [[-198,-99],[198,99]] |
accessInformation: | |
_ssl: | true |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Tool","Service","Geoprocessing Service","Web Tool","ArcGIS Server"] |
description: | Extracts input features that overlay the clip features., Use this tool to cut out a piece of one feature class using one or more of the features in another feature class as a cookie cutter. This is particularly useful for creating a new feature class—also referred to as study area or area of interest (AOI)—that contains a geographic subset of the features in another, larger feature class. |
licenseInfo: | |
catalogPath: | |
title: | Clip |
type: | Geoprocessing Service |
url: | https://zee.rs.gov.br/server/admin/App/Clip/GPServer |
tags: | ["Features Subset","Part Of","Records Subset","Section Of","Subset","Area Of Interest","Boundary","Cookie","Crop","Cut","Cutter","Delete","Divide","Eliminate","Erase","Inclusive","Inside","Intersect","On Top Of","Outside","Overlay","Portion","Remove","Stamp Out","Study Area"] |
culture: | pt-BR |
name: | Clip |
guid: | |
spatialReference: | GCS_SIRGAS_2000 |